Woodhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3852 L B Mcleod Road N/A N/A 14,302 $4,150,000 $290 123 days
6461 Highfield Village Drive 4 3 2,537 $753,790 $297 93 days
6226 W Fallsgrove Lane 5 4 3,174 $724,900 $228 42 days
6200 W Fallsgrove Lane 6 4 3,614 $649,000 $179 182 days
6239 Woodhaven Village Drive 4 4 2,651 $550,000 $207 57 days
6236 W Fallsgrove Lane 3 2 1,983 $500,000 $252 98 days
6243 Woodhaven Village Drive 4 2 2,003 $475,000 $237 78 days
3935 Ewell Road 3 2 1,296 $349,900 $269 2 days
Average: 4.1 3.0 3,945 $1,019,073 $245 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6256 Woodhaven Village Drive 4 4 2,998 $749,900 $250 23 days
6506 Highfield Village Drive 3 2 1,993 $613,381 $307 73 days
6320 Woodhaven Drive 4 3 2,291 $540,000 $235 121 days
6914 N Ola Avenue 4 3 2,179 $530,000 $243 117 days
6321 Hanfield Drive 3 3 2,095 $389,900 $186 155 days
6336 Hanfield Drive 2 2 1,534 $365,000 $237 14 days
6456 Roseberry Court 2 2 1,534 $365,000 $237 30 days
Average: 3.1 2.7 2,089 $507,597 $242 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7108 N Nebraska Avenue N/A N/A 4,840 $1,084,000 $850,000 $175 104 days 5/15/26
5910 Timberwood Drive 3 2 1,628 $400,000 $400,000 $245 27 days 9/12/25
6129 Forest Lane 3 2 1,668 $355,000 $355,000 $212 2 days 4/6/26
6102 Woodhaven Drive 4 2 2,052 $329,900 $329,900 $160 64 days 5/20/26
6211 Woodale Drive 3 2 1,512 $275,000 $265,000 $175 20 days 12/17/25
27 Oxford Lane Unit 27 2 2 1,098 $189,500 $183,000 $166 6 days 5/19/26
Nekoma Avenue N/A N/A N/A $21,900 $15,000 Unknown 60 days 7/9/26
Andris Ct N/A N/A N/A $11,900 $11,000 Unknown 578 days 10/13/25
Average: 3.0 2.0 2,133 $333,400 $301,112 $189 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8