Regency Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9615 Towanda Lane 3 3 1,910 $438,000 $229 8 days
10120 Glen Moor Lane 3 3 1,724 $350,000 $203 29 days
9203 Greenbriar Lane 2 2 1,442 $310,000 $214 10 days
7310 Brentwood Drive 3 2 1,592 $300,000 $188 350 days
7040 Fox Hollow Drive 3 2 1,577 $299,800 $190 50 days
7303 Heath Drive 3 2 1,622 $299,000 $184 10 days
9131 Hunt Club Lane 3 2 1,512 $299,000 $197 57 days
7812 Turnbridge Drive 2 2 1,690 $295,900 $175 470 days
9135 Hunt Club Lane 3 2 1,442 $294,900 $204 3 days
9720 Gray Fox Lane 3 2 1,442 $289,900 $201 152 days
Average: 2.7 2.0 1,399 $276,026 $202 114 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9105 Chantilly Lane 3 2 1,622 $319,900 $197 79 days
7405 Westcott Drive 2 2 1,517 $297,500 $196 15 days
10028 Vineyard Lane 3 3 1,442 $289,999 $201 27 days
5920 Norvale Court 4 2 1,684 $275,000 $163 92 days
7607 Vienna Lane 3 2 1,557 $269,900 $173 83 days
7605 Fox Hollow Drive 4 2 1,536 $269,900 $175 171 days
7130 Castanea Drive 3 2 1,072 $244,900 $228 85 days
9811 Rainbow Lane 3 2 1,565 $230,000 $146 15 days
7407 Populus Drive 3 2 1,442 $229,900 $159 6 days
10029 Brandywine Avenue 2 2 792 $209,000 $263 202 days
Average: 2.6 1.9 1,229 $231,647 $195 57 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9619 Towanda Lane 3 3 2,119 $429,900 $435,000 $205 42 days 10/2/25
7439 Vienna Lane 3 2 1,655 $385,000 $389,000 $235 19 days 7/17/26
9100 Suffolk Lane 4 3 2,095 $369,900 $370,000 $176 15 days 7/28/26
9201 Hunt Club Lane 4 3 1,862 $375,000 $370,000 $198 40 days 4/1/26
5906 England Avenue 4 2 1,582 $357,800 $360,000 $227 73 days 2/4/26
5452 Higgins Way 3 2 1,747 $365,000 $359,000 $205 24 days 9/12/25
9821 Lakeside Lane 3 2 1,646 $349,900 $355,000 $215 45 days 3/13/26
7834 Treasure Pointe Drive 3 2 1,442 $340,000 $350,000 $242 74 days 9/4/25
9205 Gray Fox Lane 3 2 1,744 $339,000 $339,000 $194 8 days 8/5/26
7540 San Moritz Drive 3 2 1,442 $338,900 $339,000 $235 60 days 1/28/26
Average: 2.7 1.9 1,345 $259,225 $255,901 $195 40 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115