Ormondy Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Ocean Shore Boulevard Unit 9E 2 2 1,287 $525,000 $407 122 days
1513 Ocean Shore Boulevard Unit 2C 2 2 1,484 $449,000 $302 75 days
1513 Ocean Shore Boulevard Unit 2C 2 2 1,484 $449,000 $302 77 days
1513 Ocean Shore Boulevard Unit 4E 2 2 1,287 $370,000 $287 170 days
1513 Ocean Shore Boulevard Unit 4E 2 2 1,287 $370,000 $287 170 days
1513 Ocean Shore Boulevard Unit 10A 1 1 767 $299,000 $389 22 days
1513 Ocean Shore Boulevard Unit 10A 1 1 767 $299,000 $389 22 days
1513 Ocean Shore Boulevard Unit 8A 1 1 767 $299,000 $389 187 days
1513 Ocean Shore Boulevard Unit 6A 1 1 767 $205,000 $267 129 days
Average: 1.6 1.6 1,099 $362,777 $336 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Ocean Shore Boulevard Unit 8F 3 3 1,869 $675,000 $361 188 days
1513 Ocean Shore Boulevard Unit 3C 2 2 1,484 $475,000 $320 749 days
1513 Ocean Shore Boulevard Unit 3C 2 2 1,484 $475,000 $320 746 days
Average: 2.3 2.3 1,612 $541,666 $333 561 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3