Orange City Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 Chestnut Avenue 3 2 1,159 $315,000 $271 183 days
Average: 3.0 2.0 1,159 $315,000 $271 184 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
573 Charles Avenue 3 2 1,370 $319,000 $319,000 $232 14 days 6/26/26
523 Chestnut Avenue 3 2 1,545 $299,900 $299,900 $194 15 days 5/1/26
315 Walnut Avenue 3 2 1,266 $269,900 $269,000 $212 29 days 5/18/26
571 James Street 2 1 1,120 $279,000 $269,000 $240 103 days 1/4/26
680 Buford Avenue 2 2 1,140 $269,900 $259,000 $227 55 days 8/18/25
610 Lancaster Avenue 3 1 856 $258,400 $253,500 $296 104 days 12/12/25
980 Thelma Avenue 3 2 1,216 $235,000 $235,000 $193 39 days 7/15/26
645 Park Avenue 3 2 1,040 $209,000 $209,000 $200 8 days 7/13/26
660 Walnut Avenue 3 2 1,117 $115,000 $115,000 $102 0 days 4/16/26
Chestnut Avenue N/A N/A N/A $65,000 $63,000 Unknown 289 days 2/25/26
Average: 2.8 1.8 1,185 $215,463 $212,854 $211 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11