Holly Square Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Center Avenue Unit 390 2 2 952 $139,000 $146 386 days
840 Center Avenue Unit 730 2 1 784 $129,900 $165 33 days
840 Center Avenue Unit 73 2 1 784 $129,900 $165 35 days
840 Center Avenue Unit 24 2 2 952 $129,000 $135 85 days
840 Center Avenue Unit 67 1 1 624 $120,000 $192 149 days
840 Center Avenue Unit 100 2 1 784 $112,500 $143 6 days
840 Center Avenue Unit 10 2 1 784 $112,500 $143 15 days
840 Center Avenue Unit 99 2 1 784 $92,500 $117 40 days
Average: 1.9 1.2 806 $120,662 $151 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Center Avenue Unit 91 2 2 952 $129,900 $136 338 days
840 Center Avenue Unit 91 2 2 952 $129,900 $136 337 days
840 Center Avenue Unit 88 2 2 952 $119,000 $125 92 days
Average: 2.0 2.0 952 $126,266 $132 255 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3