Winter Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Orange Avenue 5 7 8,685 $3,998,000 $460 479 days
593 Dunmar Circle 7 7 12,339 $3,499,000 $283 36 days
2117 Sturbridge Court 5 6 5,794 $2,795,000 $482 5 days
1447 Bird Road 6 6 6,132 $2,625,000 $428 149 days
4910 E Lake Drive 3 3 3,657 $2,399,000 $656 93 days
1281 Natures Way 5 4 3,212 $1,200,000 $373 93 days
149 Cherry Creek Circle 5 5 4,001 $1,120,000 $279 39 days
120 E Bahama Road 4 3 4,464 $995,000 $222 180 days
224 Huntridge Way 6 6 4,251 $850,000 $199 2 days
230 E Panama Road 4 3 2,868 $850,000 $296 23 days
Average: 3.4 2.7 2,050 $537,628 $246 88 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Avondale Court 5 5 3,850 $1,250,000 $324 32 days
109 Cherry Creek Circle 5 4 3,440 $1,090,000 $316 49 days
1815 Seneca Boulevard 5 5 3,885 $989,000 $254 223 days
1060 Nursery Road N/A N/A 5,880 $950,900 $161 121 days
1035 N Elk Court 4 4 3,360 $900,000 $267 4 days
702 Golfpoint Drive 5 5 3,660 $879,900 $240 105 days
46 N Fairfax Avenue 8 8 3,636 $850,000 $233 8 days
1647 Eagle Nest Circle 4 3 2,749 $840,000 $305 27 days
1669 Eagle Nest Circle 4 4 2,655 $825,000 $310 7 days
1669 Eagle Nest Circle 4 4 2,655 $825,000 $310 6 days
Average: 3.6 2.8 2,073 $517,480 $245 63 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
699 Bear Paw Court 7 5 4,260 $1,500,000 $1,500,000 $352 18 days 1/30/26
1502 Black Bear Court 5 5 3,718 $1,375,000 $1,330,000 $357 0 days 5/6/26
1513 Black Bear Court 4 6 6,175 $1,479,500 $1,320,000 $213 82 days 6/29/26
775 Bear Creek Circle 5 3 3,494 $1,350,000 $1,310,000 $374 0 days 8/25/25
1224 Northern Way 4 4 4,131 $1,395,000 $1,300,000 $314 23 days 3/30/26
202 Arrowhead Court 5 5 4,078 $1,250,000 $1,250,000 $306 229 days 5/18/26
723 Calico Court 6 6 4,055 $1,300,000 $1,250,000 $308 5 days 8/22/25
716 Bear Creek Circle 5 6 4,382 $1,175,000 $1,175,000 $268 0 days 5/22/26
101 Cherry Creek Circle 5 4 3,433 $1,050,000 $1,050,000 $305 4 days 8/22/25
Talmo Street N/A N/A N/A $1,175,000 $1,001,000 Unknown Unknown 10/30/25
Average: 3.5 2.7 1,961 $481,933 $470,576 $238 54 days
Viewing 1 - 10 of 553
Viewing 1 - 10 of 553