Winter Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Preserve Point Drive 7 11 11,255 $8,950,000 $795 299 days
40 Palmer Avenue 5 6 5,905 $7,250,000 $1,227 173 days
1260 Alabama Drive 6 7 6,396 $6,900,000 $1,078 151 days
550 Palmer Avenue 5 7 5,939 $6,495,000 $1,093 283 days
1571 Woodland Avenue 5 8 7,397 $6,000,000 $811 64 days
2228 Azalea Place 5 6 5,152 $5,600,000 $1,086 35 days
313 Sylvan Drive 4 5 4,775 $5,500,000 $1,151 47 days
231 Chelton Circle 4 7 5,550 $4,950,000 $891 52 days
1180 Via Lugano 5 6 4,961 $4,900,000 $987 25 days
1525 Granville Drive 5 6 5,211 $4,750,000 $911 1 day
Average: 3.3 3.0 2,191 $1,139,345 $429 92 days
Viewing 1 - 10 of 325
Viewing 1 - 10 of 325
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 Parkland Drive 6 8 4,850 $3,395,000 $700 5 days
1529 Holts Grove Circle 4 6 4,356 $2,699,000 $619 75 days
2412 Chantilly Avenue 5 7 4,506 $2,394,500 $531 104 days
1630 Elm Avenue 5 5 3,408 $2,385,000 $699 16 days
2361 Mulbry Drive 4 4 3,130 $2,249,000 $718 77 days
1130 Park North Place 5 4 4,011 $2,200,000 $548 120 days
2299 Via Tuscany 4 4 3,986 $2,150,000 $539 230 days
721 Pansy Avenue 4 4 2,653 $1,850,000 $697 129 days
2625 Park Place Drive 4 5 3,460 $1,799,000 $519 25 days
2501 Lafayette Avenue 4 4 2,819 $1,795,000 $636 14 days
Average: 3.1 2.6 1,926 $765,829 $359 69 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2203 Via Tuscany 6 9 12,190 $12,900,000 $13,000,000 $1,066 4 days 2/24/26
1821 Pinetree Road 5 7 5,006 $6,997,000 $7,164,000 $1,431 5 days 5/15/26
405 Lakewood Drive 4 3 4,208 $6,700,000 $6,500,000 $1,544 0 days 7/31/26
1308 Green Cove 4 6 6,981 $6,300,000 $6,300,000 $902 0 days 11/4/25
1860 Summerland Avenue 5 6 5,022 $5,675,000 $6,111,000 $1,216 8 days 12/5/25
374 Henkel Circle 5 6 4,735 $5,700,000 $5,700,000 $1,203 0 days 10/30/25
1400 Alabama Drive 5 9 7,916 $5,895,000 $5,400,000 $682 340 days 2/27/26
1155 Woodmere Drive 5 6 5,051 $5,295,000 $5,250,000 $1,039 0 days 10/6/25
1333 Alberta Drive 3 4 3,738 $5,750,000 $5,225,000 $1,397 6 days 8/15/25
1221 Richmond Road 5 6 5,164 $4,995,000 $5,125,000 $992 3 days 6/24/26
Average: 3.2 2.7 2,049 $890,483 $859,646 $357 62 days
Viewing 1 - 10 of 1056
Viewing 1 - 10 of 1056